| Engine Type | Air cooled 4 stroke OHV petrol engine, vertical shaft |
| Cylinder Sleeve Type | Cast Iron Sleeve |
| Bore x Stroke | 68 x 45mm |
| Displacement | 163 cm3 |
| Compression | 8.0 : 1 |
| Net Power | 3.2 Kw (4.3 HP) / 3600 rpm) |
| Cont. rated power | 2.0 kW (2.7 HP) / 3000 rpm |
| Max net torque | 9.6 Nm / 0.98 Kgm / 2500 rpm |
| Ignition System | Transistorised |
| Starting System | Recoil |
| Fuel tank Capacity | 1.80 l |
| Fuel cons. at rated power | 1.1 L/hr - 3000 rpm |
| Engine Oil Capacity | 0.65 l |
|
Dimensions (L x W x H) |
420 x 365 x 357 mm |
| Dry Weight | 15.5 kg |






